Please see the table below for a list of easy-to-purchase retro titles. I know that this list is far from complete, but I consider it a work in progress and hope for it to become more comprehensive over time.
Remember, this list is intended to highlight the titles that are generally readily available to purchase today. Games that are delisted, have limited availability, or legacy will not be reflected on this page.
If you want to know the meaning of the system and genre abbreviations, or the table headers, and what’s on The Retro List, please see the sections near the bottom of this page. I’ve also made a PDF version available for download in case the table below doesn’t work well on your device.
Note: All the links in the table take you to sites not associated with CheapRetroGaming.com. If you come back here when you’re done I’d appreciate it!
The Retro List
| Game | System | Year | Genre | New Game | New System | New Price | Sale Often? | Physical? |
| Actraiser | SNES | 1991 | ACT | Actraiser Renaissance | Steam | $30 | Yes | No |
| Art of Fighting 2 | NG | 1994 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Baseball Stars 2 | NG | 1992 | SPT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Battle Garegga | SAT | 1998 | STG | Battle Garegga Rev.2016 | XB1 | $35 | No | No |
| Bionic Commando | NES | 1988 | ACT | Capcom Classics Mini Mix | GBA | $15 | N/A | Yes |
| Bionic Commando | NES | 1988 | ACT | Bionic Commando: Rearmed | Steam | $10 | Yes | No |
| Blazing Star | NG | 1998 | STG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Blood Omen: Legacy of Kain | PS1 | 1996 | AADV | Blood Omen: Legacy of Kain | GOG | $7 | Yes | No |
| Blood Omen: Legacy of Kain | PS1 | 1996 | AADV | Legacy of Kain Col. | EVER | $30 | N/A | Yes |
| Breath of Fire I | SNES | 1994 | JRPG | Breath of Fire I | GBA | $30 | N/A | Yes |
| Breath of Fire II | SNES | 1995 | JRPG | Breath of Fire II | GBA | $30 | N/A | Yes |
| Castle of Illusion | GEN | 1990 | PLAT | Castle of Illusion | Steam | $15 | Yes | No |
| Castlevania: Aria of Sorrow | GBA | 2003 | ARPG | Castlevania Advance Col. | Steam | $20 | Yes | No |
| Castlevania: Circle of the Moon | GBA | 2001 | ARPG | Castlevania Advance Col. | Steam | $20 | Yes | No |
| Castlevania: Dawn of Sorrow | DS | 2005 | ARPG | Castlevania Dominus Col. | Steam | $25 | Yes | No |
| Castlevania: Dracula X | SNES | 1995 | ACT | Castlevania Advance Col. | Steam | $20 | Yes | No |
| Castlevania: Harmony of Dissonance | GBA | 2002 | ARPG | Castlevania Advance Col. | Steam | $20 | Yes | No |
| Castlevania: Order of Ecclesia | DS | 2008 | ARPG | Castlevania Dominus Col. | Steam | $25 | Yes | No |
| Castlevania: Portrait of Ruin | DS | 2006 | ARPG | Castlevania Dominus Col. | Steam | $25 | Yes | No |
| Castlevania: Rondo of Blood | PCCD | 1993 | ACT | Castlevania Requiem: SotN & RoB | PS4 | $20 | Yes | No |
| Castlevania: Symphony of the Night | PS1 | 1997 | ARPG | Castlevania Requiem: SotN & RoB | PS4 | $20 | Yes | No |
| Castlevania: Symphony of the Night | PS1 | 1997 | ARPG | Castlevania: Symphony of the Night | XB1 | $10 | Yes | No |
| China Gate | ARC | 1988 | ACT | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Chip ‘n Dale Rescue Rangers | NES | 1990 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| Chip ‘n Dale Rescue Rangers 2 | NES | 1994 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| Chrono Cross | PS1 | 2000 | JRPG | Chrono Cross: The Radical Dreamers Edition | Steam | $20 | Yes | No |
| Chrono Trigger | SNES | 1995 | JRPG | Chrono Trigger | Steam | $15 | Yes | No |
| Combatribes, The | ARC | 1990 | BTUP | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Combatribes, The | SNES | 1992 | BTUP | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Darkwing Duck | NES | 1992 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| Dead or Alive 1 | SAT | 1997 | FG | Dead or Alive 1: Ultimate | XB1 | $10 | No | No |
| Dead or Alive 2 | DC | 2000 | FG | Dead or Alive 2: Ultimate | XB1 | $15 | No | No |
| Dead or Alive 3 | XBOX | 2001 | FG | Dead or Alive 3 | XB1 | $15 | No | No |
| Dead or Alive 4 | 360 | 2005 | FG | Dead or Alive 4 | XB1 | $20 | No | No |
| Double Dragon I | ARC | 1987 | BTUP | A. A. Double Dragon | Switch | $8 | No | No |
| Double Dragon II: The Revenge | ARC | 1988 | BTUP | A. A. Double Dragon II The Revenge | Switch | $8 | No | No |
| Downtown River City Baseball Story | SFC | 1993 | SPT | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Dragon Warrior I | NES | 1989 | JRPG | Dragon Quest I & II HD-2D Remake | Steam | N/A | No | No |
| Dragon Warrior II | NES | 1990 | JRPG | Dragon Quest I & II HD-2D Remake | Steam | N/A | No | No |
| Dragon Warrior III | NES | 1992 | JRPG | Dragon Quest III HD-2D Remake | Steam | $60 | No | No |
| DuckTales 1 | NES | 1989 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| DuckTales 1 | NES | 1989 | PLAT | DuckTales: Remastered | Steam | $15 | Yes | No |
| DuckTales 2 | NES | 1993 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| Dungeons & Dragons Col. | SAT | 1999 | BTUP | Dungeons & Dragons: Chronicles of Mystara | Steam | $15 | Yes | No |
| DunQuest | SFC | 1995 | ARPG | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Fatal Fury Special | NG | 1993 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Fighting Vipers | SAT | 1996 | FG | Fighting Vipers | XB1 | $5 | No | No |
| Final Fantasy 1 I | NES | 1990 | JRPG | Final Fantasy I: Pixel Remaster | Steam | $12 | Yes | No |
| Final Fantasy 2 II | FC | 1988 | JRPG | Final Fantasy II: Pixel Remaster | Steam | $12 | Yes | No |
| Final Fantasy 3 III | FC | 1990 | JRPG | Final Fantasy III: Pixel Remaster | Steam | $18 | Yes | No |
| Final Fantasy 4 IV (II USA) | SNES | 1991 | JRPG | Final Fantasy IV: Pixel Remaster | Steam | $18 | Yes | No |
| Final Fantasy 5 V | SFC | 1992 | JRPG | Final Fantasy V: Pixel Remaster | Steam | $18 | Yes | No |
| Final Fantasy 6 VI (III USA) | SNES | 1994 | JRPG | Final Fantasy VI: Pixel Remaster | Steam | $18 | Yes | No |
| Final Fantasy Legend I | GB | 1990 | JRPG | Col. of SaGa Final Fantasy Legend | Steam | $20 | Yes | No |
| Final Fantasy Legend II | GB | 1991 | JRPG | Col. of SaGa Final Fantasy Legend | Steam | $20 | Yes | No |
| Final Fantasy Legend III | GB | 1993 | JRPG | Col. of SaGa Final Fantasy Legend | Steam | $20 | Yes | No |
| Garou: Mark of the Wolves | NG | 1999 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Guardian Heroes | SAT | 1996 | BTUP | Guardian Heroes | XB1 | $5 | No | No |
| Gunvalkyrie | XBOX | 2002 | AADV | Gunvalkyrie | XB1 | $10 | No | No |
| Guwange | ARC | 1999 | STG | Guwange | XB1 | $10 | No | No |
| Hard Corps: Uprising | 360 | 2011 | ACT | Hard Corps: Uprising | XB1 | $15 | No | No |
| Haunted Castle | ARC | 1987 | ACT | Castlevania Dominus Col. | Steam | $25 | Yes | No |
| Ikaruga | DC | 2002 | STG | Ikaruga | Steam | $10 | Yes | No |
| Ironclad (Prototype) | NG | 1996 | STG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| King of Fighters, The 2000 | NG | 2000 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| King of Fighters, The 2002 | NG | 2002 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| King of the Monsters | NG | 1991 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Kunio’s Dodgeball Time, C’mon Guys! | SFC | 1993 | SPT | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Kunio’s Oden | SFC | 1994 | PUZ | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Langrisser II | MD | 1994 | TRPG | Langrisser I & II | Steam | $50 | Yes | No |
| Last Blade, The | NG | 1997 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Last Blade, The 2 | NG | 1998 | FG | Last Blade 2, The | Steam | $10 | Yes | No |
| Legacy of Kain: Soul Reaver 1 | PS1 | 1999 | AADV | Legacy of Kain Soul Reaver 1&2 Remastered | Steam | $30 | No | No |
| Legacy of Kain: Soul Reaver 1 | PS1 | 1999 | AADV | Legacy of Kain Col. | EVER | $30 | N/A | Yes |
| Legacy of Kain: Soul Reaver 2 | PS2 | 2001 | AADV | Legacy of Kain Soul Reaver 1&2 Remastered | Steam | $30 | No | No |
| LUNAR 1: Silver Star Story Complete | PS1 | 1999 | JRPG | LUNAR Remastered Col. | Steam | N/A | No | No |
| LUNAR 2: Eternal Blue | PS1 | 2000 | JRPG | LUNAR Remastered Col. | Steam | N/A | No | No |
| Marvel Super Heroes | SAT | 1997 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| Marvel Super Heroes vs. Street Fighter | SAT | 1998 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| Marvel vs. Capcom 1: Clash of Super Heroes | DC | 1999 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| Marvel vs. Capcom 2: New Age of Heroes | DC | 2000 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| Mega Man 1 | NES | 1987 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 2 | NES | 1989 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 3 | NES | 1990 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 4 | NES | 1992 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 5 | NES | 1992 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 6 | NES | 1994 | PLAT | Mega Man Legacy Col. | Steam | $15 | Yes | No |
| Mega Man 7 | SNES | 1995 | PLAT | Mega Man Legacy Col. 2 | Steam | $20 | Yes | No |
| Mega Man 8 | PS1 | 1997 | PLAT | Mega Man Legacy Col. 2 | Steam | $20 | Yes | No |
| Mega Man 9 | NES* | 2008 | PLAT | Mega Man Legacy Col. 2 | Steam | $20 | Yes | No |
| Mega Man 10 | NES* | 2010 | PLAT | Mega Man Legacy Col. 2 | Steam | $20 | Yes | No |
| Metal Slug 1 | NG | 1996 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Metal Slug 2 | NG | 1998 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Metal Slug 3 | NG | 2000 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Metal Slug X | NG | 1999 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Mighty Final Fight | NES | 1993 | BTUP | Capcom Classics Mini Mix | GBA | $15 | N/A | Yes |
| Neo Turf Masters | NG | 1996 | SPT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| NeoGeo Battle Coliseum | PS2 | 2007 | FG | NeoGeo Battle Coliseum | XB1 | $10 | No | No |
| Ninja Warriors | SNES | 1994 | ACT | The Ninja Saviors: Return of the Warriors | Steam | $20 | Yes | No |
| Otogi 1: Myth of Demons | XBOX | 2003 | AADV | Otogi 1: Myth of Demons | XB1 | $20 | No | No |
| Otogi 2: Immortal Warriors | XBOX | 2004 | AADV | Otogi 2: Immortal Warriors | XB1 | $20 | No | No |
| Panzer Dragoon Orta | XBOX | 2003 | STG | Panzer Dragoon Orta | XB1 | $10 | No | No |
| Pulstar | NG | 1995 | STG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Punisher, The | GEN | 1995 | STG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| Radiant Silvergun | SAT | 1998 | STG | Radiant Silvergun | Steam | $20 | Yes | No |
| Real Bout Fatal Fury 2: The Newcomers | NG | 1998 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Ridge Racer 6 | 360 | 2005 | RAC | Ridge Racer 6 | XB1 | $10 | No | No |
| River City Renegade | SFC | 1992 | ARPG | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Samurai Shodown II | NG | 1994 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Samurai Shodown V: Special | NG | 2004 | FG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Sengoku 3 | NG | 2001 | BTUP | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Shadow Force | ARC | 1993 | BTUP | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Shadow of the Ninja | NES | 1990 | ACT | Shadow of the Ninja – Reborn | Steam | $20 | No | No |
| Shock Troopers 1 | NG | 1997 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Shock Troopers 2nd SQUAD | NG | 1998 | ACT | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Star Ocean I | SFC | 1996 | JRPG | Star Ocean First Departure R | Switch | $21 | Yes | No |
| Star Ocean II: The Second Story | PS1 | 1999 | JRPG | Star Ocean The Second Story R | Steam | $50 | Yes | No |
| Strider | NES | 1989 | ACT | Capcom Classics Mini Mix | GBA | $15 | N/A | Yes |
| Sugoro Quest++ Dicenics | SFC | 1994 | BG | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Super Dodge Ball Arcade | NG | 1996 | SPT | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| Super Double Dragon | SNES | 1992 | BTUP | Super Double Dragon | Switch | $7 | No | No |
| Super Valis IV | SNES | 1993 | ACT | Valis: The Fantasm Soldier Col. III | Switch | $55 | Yes | No |
| Super Valis IV | GEN | 1992 | ACT | Valis: The Fantasm Soldier Col. II | Switch | $45 | Yes | No |
| Tactics Ogre | PS1 | 1997 | TRPG | Tactics Ogre: Reborn | Steam | $50 | Yes | No |
| TaleSpin | NES | 1991 | PLAT | Disney Afternoon Col., The | Steam | $20 | Yes | No |
| Tomb Raider I | PS1 | 1996 | AADV | Tomb Raider Col. 1 | EVER | $30 | N/A | Yes |
| Tomb Raider I | PS1 | 1996 | AADV | Tomb Raider I-III Remastered Starring Lara Croft | Steam | $30 | No | No |
| Tomb Raider II: Starring Lara Croft | PS1 | 1997 | AADV | Tomb Raider Col. 1 | EVER | $30 | N/A | Yes |
| Tomb Raider II: Starring Lara Croft | PS1 | 1997 | AADV | Tomb Raider I-III Remastered Starring Lara Croft | Steam | $30 | No | No |
| Tomb Raider III: Adventures of Lara Croft | PS1 | 1998 | AADV | Tomb Raider Col. 1 | EVER | $30 | N/A | Yes |
| Tomb Raider III: Adventures of Lara Croft | PS1 | 1998 | AADV | Tomb Raider I-III Remastered Starring Lara Croft | Steam | $30 | No | No |
| Twinkle Star Sprites | NG | 1996 | STG | NeoGeo Classic Complete Col. | PC | $40 | No | No |
| Umihara Kawase | SFC | 1994 | PLAT | Umihara Kawase | Steam | $10 | Yes | No |
| Valis I: The Fantasm Soldier | PCCD | 1992 | ACT | Valis: The Fantasm Soldier Col. | Switch | $40 | Yes | No |
| Valis I: The Fantasm Soldier | GEN | 1992 | ACT | Valis: The Fantasm Soldier Col. II | Switch | $45 | Yes | No |
| Valis I: The Fantasm Soldier | MSX | 1986 | ACT | Valis: The Fantasm Soldier Col. II | Switch | $45 | Yes | No |
| Valis I: The Fantasm Soldier | PC88 | 1986 | ACT | Valis: The Fantasm Soldier Col. III | Switch | $55 | Yes | No |
| Valis I: The Fantasm Soldier | FC | 1987 | ACT | Valis: The Fantasm Soldier Col. III | Switch | $55 | Yes | No |
| Valis II | TGCD | 1990 | ACT | Valis: The Fantasm Soldier Col. | Switch | $40 | Yes | No |
| Valis II: The Fantasm Soldier II | MSX | 1989 | ACT | Valis: The Fantasm Soldier Col. III | Switch | $55 | Yes | No |
| Valis III | TGCD | 1992 | ACT | Valis: The Fantasm Soldier Col. | Switch | $40 | Yes | No |
| Valis III | GEN | 1991 | ACT | Valis: The Fantasm Soldier Col. III | Switch | $55 | Yes | No |
| Valis IV | PCCD | 1991 | ACT | Valis: The Fantasm Soldier Col. II | Switch | $45 | Yes | No |
| Valkyrie Profile | PS1 | 2000 | JRPG | Valkyrie Profile: Lenneth | PS4/5 | $20 | Yes | No |
| Virtua Fighter 5 | 360 | 2007 | FG | Virtua Fighter 5 R.E.V.O. | Steam | $20 | Yes | No |
| Virtual-On Oratorio Tangram | DC | 2000 | ACT | Virtual-On OT | XB1 | $15 | No | No |
| Warsong (Langrisser I) | GEN | 1991 | TRPG | Langrisser I & II | Steam | $50 | Yes | No |
| Wild Guns | SNES | 1995 | ACT | Wild Guns Reloaded | Steam | $15 | Yes | No |
| Xain’d Sleena | ARC | 1986 | ACT | Super Technos World: River City & Technos AC | Steam | N/A | No | No |
| X-Men vs. Street Fighter | SAT | 1997 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
| X-Men: Children of the Atom | SAT | 1996 | FG | MARVEL vs. CAPCOM Fighting Col. | Steam | $50 | No | No |
What Do All the Abbreviations Mean?
Many of the abbreviations used in The Retro List are common for those who play old systems, but I did make up a few. Here is a list of the system names:
- 360 – Microsoft Xbox 360
- ARC – Arcade
- DC – Sega Dreamcast
- DS – Nintendo DS
- EVER – Blaze Evercade
- FC – Famicom (Japanese NES)
- GB – Nintendo Gameboy
- GBA – Nintendo Gameboy Advance
- GEN – Sega Genesis
- GOG – Good Old Games
- MD – Sega Mega Drive (Japanese or European Genesis)
- MSX – MSX family of computers
- NES – Nintendo Entertainment System
- NG – SNK NeoGeo
- PC – Personal Computer (Not Steam)
- PC88 – NEC PC-8800 family of computers
- PCCD – NEC PC-Engine CD-Rom (Japanese TGCD, includes variants)
- PS1 – Sony PlayStation 1
- PS2 – Sony PlayStation 2
- SAT – Sega Saturn
- SFC – Super Famicom (Japanese SNES)
- SNES – Super Nintendo Entertainment System
- STEAM – Steam
- SWITCH – Nintendo Switch
- TG16 – NEC Turbo Grafx 16
- TGCD – NEC Turbo Grafx 16 CD-Rom (Includes variants)
- XB1 – Microsoft Xbox One
- XBOX – Microsoft Xbox
When it comes to genres, these are the abbreviations I use:
- AADV – Action Adventure
- ACT – Action
- ADV – Adventure
- ARPG – Action RPG
- BTUP – Beat’em Up
- FG – Fighting
- FPS – First Person Shooter
- JRPG – Japanese RPG
- PLAT – Platformer
- PUZ – Puzzle
- SPT – Sports
- STG – Shmup or Shoot’em Up in the classic sense
- TRPG – Tactical RPG
What Do the Table Headers Mean?
Game: This is the name of the original game that we want to try to play today on newer hardware.
System: This is a prominent version of the game from years past. If the game was an arcade game and ported to a console, the most well-known port is listed. Clicking the system name takes you to the game’s Price Charting page.
Year: This is the year the original game was released on the system indicated.
Genre: This is genre most associated with the game. Some titles have more than one type of gameplay. A popular example of this is Actraiser.
New Game: This is the name of the more modern game that includes a rom dump of the original game, a modified port, or a remake of it.
New System: This is a prominent system that has the “New Game” available on it. Most of these will be links to digital storefronts that have the title available for purchase. The main exceptions will be old game compilations and Evercade (EVER) releases. The focus of this list is to find easy-to-purchase releases of old games. It is not necessarily for the best version of the game. Moreover, not every system that the new game is available on will be listed on The Retro List.
New Price: This is the regular price that the “New Game” is listed as on its digital storefront in the “New System” link. If it is a physical release, the price will be a rough number based on the loose price on its Price Charting page (this number may be inaccurate).
Often on Sale?: This indicates if a game is usually on sale at the “New System” storefront. If a game is typically on discount around a season sale, this column will show a “Yes.”
Physical?: This is to indicate that the game listed in the row is a physical release. Many of these will say “No” because I am often sharing a link to a digital storefront. If I am sharing a link to a physical release, this column will show a “Yes”.
What’s on The Retro List?
This is a work in progress, and does not contain every old game that is available on more modern hardware at an affordable price. I’ve tried to include titles that are historically important for the genre, or cost a high amount of money on their original hardware. The Retro List is for games that were originally released during the system’s normal lifecycle.
Modern games created in a retro style are not shown on The Retro List. They can be easily found on a modern storefronts such as Steam or the PlayStation Store.
Additionally, games found on mini consoles are not on The Retro List because those systems skyrocket in price once they go out of print.
By the way, for digital releases, I am focusing on Steam links. If a game is obviously better on GOG, I will try to include that version instead. For games only available on consoles, I will typically link to the Switch storefront. Many games found on Steam are also available on Switch, PS4 or PS5, and Xbox One or Xbox Series X/S. If you don’t see your desired game listed on one of those consoles in the list, my apologies for its absence. I am doing of all this by hand, and trying to list where every retro game is available on all modern systems is not realistic.
I still hope The Retro List will help many of you find an affordable way to play your favorite games from the past! If want me to add a particular title, please make a comment below requesting it. I may not know of its existence! I will try to update this list a couple times a month.

